Usage Statistics for design.168-web.com

Summary Period: February 2012
Generated 01-Mar-2012 05:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 311
Total Files 151
Total Pages 162
Total Visits 108
Total KBytes 2888
Total Unique Sites 80
Total Unique URLs 90
Total Unique Referrers 8
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 15
Hits per Day 10 51
Files per Day 5 45
Pages per Day 5 46
Sites per Day 2 14
Visits per Day 3 13
KBytes per Day 100 1185
Hits by Response Code
Code 200 - OK 48.55% 151
Code 304 - Not Modified 1.61% 5
Code 404 - Not Found 49.84% 155

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3 0.96% 0 0.00% 0 0.00% 0 0.00% 3 3.75% 2 0.05%
2 21 6.75% 10 6.62% 11 6.79% 7 6.48% 8 10.00% 271 9.39%
3 12 3.86% 3 1.99% 5 3.09% 5 4.63% 7 8.75% 6 0.20%
4 21 6.75% 3 1.99% 4 2.47% 4 3.70% 14 17.50% 149 5.16%
5 24 7.72% 10 6.62% 13 8.02% 13 12.04% 10 12.50% 251 8.70%
6 9 2.89% 1 0.66% 1 0.62% 1 0.93% 5 6.25% 109 3.79%
7 16 5.14% 8 5.30% 9 5.56% 9 8.33% 5 6.25% 173 5.99%
8 5 1.61% 2 1.32% 2 1.23% 2 1.85% 3 3.75% 3 0.10%
9 8 2.57% 3 1.99% 3 1.85% 3 2.78% 6 7.50% 38 1.31%
10 5 1.61% 0 0.00% 2 1.23% 2 1.85% 3 3.75% 3 0.09%
11 3 0.96% 1 0.66% 1 0.62% 1 0.93% 3 3.75% 102 3.52%
12 6 1.93% 1 0.66% 1 0.62% 1 0.93% 3 3.75% 7 0.24%
13 2 0.64% 1 0.66% 1 0.62% 1 0.93% 1 1.25% 1 0.04%
14 1 0.32% 0 0.00% 1 0.62% 1 0.93% 1 1.25% 1 0.02%
15 10 3.22% 2 1.32% 3 1.85% 3 2.78% 6 7.50% 15 0.50%
16 3 0.96% 2 1.32% 2 1.23% 2 1.85% 2 2.50% 9 0.32%
17 6 1.93% 1 0.66% 2 1.23% 2 1.85% 4 5.00% 3 0.10%
18 9 2.89% 2 1.32% 2 1.23% 1 0.93% 6 7.50% 5 0.16%
19 8 2.57% 4 2.65% 1 0.62% 1 0.93% 2 2.50% 12 0.42%
20 1 0.32% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 1 0.02%
21 2 0.64% 1 0.66% 1 0.62% 1 0.93% 2 2.50% 101 3.50%
22 8 2.57% 3 1.99% 3 1.85% 3 2.78% 6 7.50% 24 0.82%
23 3 0.96% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 2 0.05%
24 6 1.93% 2 1.32% 3 1.85% 3 2.78% 3 3.75% 3 0.10%
25 3 0.96% 0 0.00% 1 0.62% 1 0.93% 2 2.50% 1 0.04%
26 10 3.22% 4 2.65% 4 2.47% 4 3.70% 5 6.25% 118 4.10%
27 51 16.40% 45 29.80% 46 28.40% 13 12.04% 5 6.25% 1185 41.04%
28 28 9.00% 20 13.25% 18 11.11% 12 11.11% 7 8.75% 132 4.58%
29 27 8.68% 22 14.57% 22 13.58% 13 12.04% 4 5.00% 164 5.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 4.50% 0 8 5.30% 0 8 4.94% 5 159 5.51%
1 0 17 5.47% 0 3 1.99% 0 3 1.85% 1 15 0.53%
2 0 8 2.57% 0 7 4.64% 0 7 4.32% 9 266 9.20%
3 0 6 1.93% 0 4 2.65% 0 4 2.47% 1 25 0.87%
4 0 25 8.04% 0 11 7.28% 0 12 7.41% 5 154 5.33%
5 0 11 3.54% 0 6 3.97% 0 7 4.32% 4 126 4.36%
6 0 14 4.50% 0 4 2.65% 0 6 3.70% 1 15 0.51%
7 0 12 3.86% 0 3 1.99% 0 6 3.70% 1 35 1.22%
8 0 6 1.93% 0 0 0.00% 0 2 1.23% 0 3 0.09%
9 0 7 2.25% 0 3 1.99% 0 3 1.85% 1 21 0.73%
10 0 5 1.61% 0 0 0.00% 0 2 1.23% 0 3 0.09%
11 0 9 2.89% 0 3 1.99% 0 4 2.47% 1 42 1.46%
12 0 16 5.14% 0 6 3.97% 0 7 4.32% 6 161 5.58%
13 0 14 4.50% 0 6 3.97% 0 5 3.09% 5 139 4.82%
14 0 10 3.22% 0 7 4.64% 0 7 4.32% 4 104 3.59%
15 0 13 4.18% 0 6 3.97% 0 6 3.70% 5 132 4.57%
16 0 12 3.86% 0 7 4.64% 0 8 4.94% 8 235 8.15%
17 0 28 9.00% 0 21 13.91% 0 21 12.96% 9 248 8.59%
18 0 9 2.89% 0 5 3.31% 0 4 2.47% 3 88 3.03%
19 0 7 2.25% 0 3 1.99% 0 3 1.85% 0 9 0.32%
20 0 18 5.79% 0 11 7.28% 0 10 6.17% 6 184 6.39%
21 0 20 6.43% 0 9 5.96% 0 9 5.56% 8 243 8.42%
22 0 13 4.18% 0 8 5.30% 0 7 4.32% 8 232 8.05%
23 0 17 5.47% 0 10 6.62% 0 11 6.79% 9 248 8.58%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 26 8.36% 18 0.62% /
2 8 2.57% 403 13.95% /webalizer/usage_201106.html
3 5 1.61% 40 1.38% /webalizer/
4 4 1.29% 26 0.89% /modlogan/
5 4 1.29% 18 0.61% /modlogan/mla-server-201109.html
6 4 1.29% 317 10.98% /webalizer/usage_201201.html
7 3 0.96% 29 1.00% /modlogan/mla-web_visit_exit_pages-201109.html
8 3 0.96% 319 11.05% /webalizer/usage_201109.html
9 2 0.64% 41 1.42% /modlogan/mla-full-web_request_url-201106.html
10 2 0.64% 9 0.33% /modlogan/mla-full-web_robot_searchengine-201106.html
11 2 0.64% 13 0.46% /modlogan/mla-full-web_user_location_countries-201106.html
12 2 0.64% 13 0.46% /modlogan/mla-full-web_user_location_provinces-201106.html
13 2 0.64% 12 0.41% /modlogan/mla-full-web_user_users_traffic-201106.html
14 2 0.64% 9 0.31% /modlogan/mla-robots-201106.html
15 2 0.64% 9 0.31% /modlogan/mla-server-201107.html
16 2 0.64% 9 0.32% /modlogan/mla-visits-201106.html
17 2 0.64% 9 0.32% /modlogan/mla-visits-201109.html
18 2 0.64% 12 0.41% /modlogan/mla-web_request_method-201106.html
19 2 0.64% 12 0.42% /modlogan/mla-web_request_protocol-201106.html
20 2 0.64% 35 1.21% /modlogan/mla-web_request_url-201106.html
21 2 0.64% 13 0.47% /modlogan/mla-web_robot_names-201106.html
22 2 0.64% 13 0.46% /modlogan/mla-web_user_location_countries-201107.html
23 2 0.64% 100 3.46% /webalizer/usage_201111.html
24 2 0.64% 102 3.54% /webalizer/usage_201112.html
25 2 0.64% 198 6.86% /webalizer/usage_201202.html
26 1 0.32% 7 0.23% /modlogan/mla-full-web_request_extensions-201106.html
27 1 0.32% 7 0.23% /modlogan/mla-full-web_request_extensions_traffic-201106.html
28 1 0.32% 6 0.20% /modlogan/mla-full-web_request_method-201106.html
29 1 0.32% 6 0.21% /modlogan/mla-full-web_request_protocol-201106.html
30 1 0.32% 64 2.21% /modlogan/mla-full-web_request_url-201108.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 8 2.57% 403 13.95% /webalizer/usage_201106.html
2 3 0.96% 319 11.05% /webalizer/usage_201109.html
3 4 1.29% 317 10.98% /webalizer/usage_201201.html
4 2 0.64% 198 6.86% /webalizer/usage_201202.html
5 1 0.32% 107 3.69% /webalizer/usage_201108.html
6 1 0.32% 105 3.64% /webalizer/usage_201107.html
7 2 0.64% 102 3.54% /webalizer/usage_201112.html
8 2 0.64% 100 3.46% /webalizer/usage_201111.html
9 1 0.32% 98 3.38% /webalizer/usage_201110.html
10 1 0.32% 64 2.21% /modlogan/mla-full-web_request_url_traffic-201108.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 26 8.36% 29 29.00% /
2 8 2.57% 8 8.00% /webalizer/usage_201106.html
3 5 1.61% 5 5.00% /webalizer/
4 4 1.29% 4 4.00% /modlogan/
5 4 1.29% 4 4.00% /webalizer/usage_201201.html
6 4 1.29% 3 3.00% /modlogan/mla-server-201109.html
7 3 0.96% 3 3.00% /modlogan/mla-web_visit_exit_pages-201109.html
8 3 0.96% 3 3.00% /webalizer/usage_201109.html
9 2 0.64% 2 2.00% /modlogan/mla-full-web_user_location_provinces-201106.html
10 2 0.64% 2 2.00% /modlogan/mla-web_request_method-201106.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 26 8.36% 29 29.59% /
2 8 2.57% 8 8.16% /webalizer/usage_201106.html
3 5 1.61% 5 5.10% /webalizer/
4 4 1.29% 4 4.08% /modlogan/
5 4 1.29% 3 3.06% /modlogan/mla-server-201109.html
6 3 0.96% 3 3.06% /webalizer/usage_201109.html
7 2 0.64% 2 2.04% /modlogan/mla-server-201107.html
8 2 0.64% 2 2.04% /modlogan/mla-visits-201106.html
9 2 0.64% 2 2.04% /modlogan/mla-web_request_method-201106.html
10 2 0.64% 2 2.04% /modlogan/mla-web_request_protocol-201106.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 110 35.37% 96 63.58% 2137 73.99% 48 44.44% spider-199-21-99-96.yandex.com
2 20 6.43% 11 7.28% 79 2.73% 11 10.19% 38.101.148.126
3 20 6.43% 6 3.97% 231 8.00% 8 7.41% crawl-66-249-72-120.googlebot.com
4 15 4.82% 9 5.96% 138 4.79% 6 5.56% crawl-66-249-72-27.googlebot.com
5 9 2.89% 3 1.99% 12 0.43% 0 0.00% imparser04.yandex.ru
6 7 2.25% 0 0.00% 4 0.13% 0 0.00% 124.115.6.11
7 6 1.93% 4 2.65% 4 0.13% 2 1.85% sticker01.yandex.ru
8 6 1.93% 3 1.99% 4 0.12% 3 2.78% web42.alexiadns.com
9 4 1.29% 1 0.66% 2 0.08% 1 0.93% msnbot-65-52-109-194.search.msn.com
10 3 0.96% 0 0.00% 2 0.05% 0 0.00% 82.148.109.68
11 3 0.96% 0 0.00% 2 0.05% 0 0.00% static-208-80-194-34.as13448.com
12 2 0.64% 1 0.66% 1 0.04% 1 0.93% 176.8.88.196
13 2 0.64% 0 0.00% 1 0.02% 1 0.93% 208.115.113.87
14 2 0.64% 0 0.00% 1 0.04% 1 0.93% 213.186.127.2.utel.net.ua
15 2 0.64% 0 0.00% 1 0.02% 1 0.93% 220.181.125.44
16 2 0.64% 0 0.00% 1 0.04% 0 0.00% 220.227.100.59
17 2 0.64% 1 0.66% 1 0.04% 1 0.93% 46.8.207.91.unknown.steephost.net
18 2 0.64% 1 0.66% 1 0.04% 1 0.93% 69.28.58.87
19 2 0.64% 1 0.66% 1 0.04% 1 0.93% 89.252.58.228.freenet.com.ua
20 2 0.64% 1 0.66% 1 0.04% 1 0.93% crawl-66-249-71-239.googlebot.com
21 2 0.64% 1 0.66% 1 0.04% 1 0.93% goro83.la.net.ua
22 2 0.64% 1 0.66% 1 0.04% 1 0.93% host-94-41-161-32.unknown.o56.ru
23 2 0.64% 1 0.66% 1 0.04% 1 0.93% ip100.118.dars-ip.ru
24 2 0.64% 0 0.00% 1 0.04% 0 0.00% msnbot-157-55-16-178.search.msn.com
25 2 0.64% 0 0.00% 1 0.04% 0 0.00% msnbot-157-55-16-219.search.msn.com
26 2 0.64% 0 0.00% 1 0.04% 0 0.00% msnbot-157-55-16-222.search.msn.com
27 2 0.64% 0 0.00% 1 0.04% 1 0.93% msnbot-157-55-16-86.search.msn.com
28 2 0.64% 1 0.66% 7 0.24% 1 0.93% msnbot-157-55-17-145.search.msn.com
29 2 0.64% 0 0.00% 1 0.04% 0 0.00% msnbot-157-55-17-199.search.msn.com
30 2 0.64% 0 0.00% 1 0.04% 1 0.93% msnbot-207-46-12-236.search.msn.com

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 35.37% 96 63.58% 2137 73.99% 48 44.44% spider-199-21-99-96.yandex.com
2 20 6.43% 6 3.97% 231 8.00% 8 7.41% crawl-66-249-72-120.googlebot.com
3 15 4.82% 9 5.96% 138 4.79% 6 5.56% crawl-66-249-72-27.googlebot.com
4 1 0.32% 1 0.66% 101 3.48% 1 0.93% 78.183.201.226.dynamic.ttnet.com.tr
5 20 6.43% 11 7.28% 79 2.73% 11 10.19% 38.101.148.126
6 1 0.32% 1 0.66% 34 1.17% 1 0.93% 78.183.29.107.dynamic.ttnet.com.tr
7 1 0.32% 1 0.66% 34 1.17% 1 0.93% 78.185.77.205.dynamic.ttnet.com.tr
8 1 0.32% 1 0.66% 34 1.17% 1 0.93% 81.215.112.173.dynamic.ttnet.com.tr
9 9 2.89% 3 1.99% 12 0.43% 0 0.00% imparser04.yandex.ru
10 1 0.32% 1 0.66% 8 0.28% 1 0.93% 38.107.179.212

Top 5 of 8 Total Referrers
# Hits Referrer
1 273 87.78% - (Direct Request)
2 1 0.32% http://downloadwatchmovies.com
3 1 0.32% http://moviesof2012.net/
4 1 0.32% http://www.gas-chromatography.net
5 1 0.32% http://xxsurl.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 116 37.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 46 14.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 33 10.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 20 6.43% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
5 13 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 9 2.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 7 2.25% Sosospider+(+http://help.soso.com/webspider.htm)
8 6 1.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 6 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 5 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4 1.29% Googlebot-Image/1.0
12 4 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 3 0.96% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 2 0.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
15 2 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 214 68.81% 118 78.15% 2548 88.23% Commercial (com)
2 58 18.65% 15 9.93% 110 3.82% Unresolved/Unknown
3 22 7.07% 10 6.62% 20 0.71% Russian Federation
4 7 2.25% 2 1.32% 4 0.14% Ukraine
5 5 1.61% 4 2.65% 202 7.01% Turkey
6 4 1.29% 2 1.32% 2 0.08% Network (net)
7 1 0.32% 0 0.00% 1 0.02% Sweden


Generated by Webalizer Version 2.20